| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 02/11/2025 | TB1101 | 07:00 | Alicante | Décollé à 07:05 | |
| 02/11/2025 | TB1821 | 09:00 | Tenerife | Décollé à 08:53 | |
| 02/11/2025 | TB1001 | 13:55 | Malaga | Décollé à 14:13 | |
| 02/11/2025 | BQ1964 | 17:25 | Bolzano | Décollé à 17:22 | |
| 03/11/2025 | TB1001 | 07:00 | Malaga | ||
| 03/11/2025 | TB1101 | 14:55 | Malaga |
| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 02/11/2025 | TB1102 | 12:45 | Alicante | Arrivé à 13:12 | |
| 02/11/2025 | BQ1963 | 16:40 | Bolzano | Arrivé à 16:22 | |
| 02/11/2025 | TB1822 | 18:45 | Tenerife | Arrivé à 18:51 | |
| 02/11/2025 | TB1002 | 20:25 | Malaga | Arrivé à 20:23 | |
| 03/11/2025 | TB1002 | 13:25 | Malaga |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy. (NL)
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download ici le formulaire de demande d’un badge d’identification de l’aéroport d’Anvers. (ENGLISH)
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.