Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
18/09/2025 | TB1101 | 07:05 | Alicante | Décollé à 07:13 | |
18/09/2025 | TB1821 | 08:00 | Tenerife | Décollé à 08:00 | |
18/09/2025 | BQ1964 | 11:30 | Bolzano | Décollé à 11:42 | |
18/09/2025 | TB1001 | 14:30 | Malaga | Décollé à 14:37 | |
19/09/2025 | TB1321 | 07:00 | Ibiza | ||
19/09/2025 | TB1001 | 08:30 | Malaga |
Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
18/09/2025 | BQ1963 | 10:50 | Bolzano | Arrivé à 10:51 | |
18/09/2025 | TB1102 | 12:55 | Alicante | Arrivé à 12:42 | |
18/09/2025 | TB1822 | 17:45 | Tenerife | Estimé à 18:02 | |
18/09/2025 | TB1002 | 21:00 | Malaga |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy. (NL)
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download ici le formulaire de demande d’un badge d’identification de l’aéroport d’Anvers. (ENGLISH)
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.