Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
25/04/2025 | TB1001 | 08:35 | Malaga | Décollé à 08:37 | |
25/04/2025 | TB1101 | 16:15 | Alicante | ||
26/04/2025 | TB1101 | 07:00 | Alicante |
Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
25/04/2025 | TB1002 | 15:05 | Malaga | Estimé à 15:11 | |
25/04/2025 | TB1102 | 22:05 | Alicante |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy. (NL)
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download ici le formulaire de demande d’un badge d’identification de l’aéroport d’Anvers. (ENGLISH)
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.