| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 08/04/2026 | TB1001 | 07:05 | Malaga | Décollé à 07:05 | |
| 08/04/2026 | TB1101 | 14:30 | Alicante | Décollé à 14:55 | |
| 09/04/2026 | TB1821 | 08:00 | Tenerife | ||
| 09/04/2026 | BQ1964 | 17:30 | Bolzano |
| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 08/04/2026 | TB1002 | 13:35 | Malaga | Arrivé à 13:41 | |
| 08/04/2026 | TB1102 | 20:20 | Alicante | Arrivé à 20:37 | |
| 09/04/2026 | BQ1963 | 16:50 | Bolzano | ||
| 09/04/2026 | TB1822 | 17:45 | Tenerife |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy. (NL)
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download ici le formulaire de demande d’un badge d’identification de l’aéroport d’Anvers. (ENGLISH)
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.