| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 07/02/2026 | TB1821 | 08:00 | Tenerife | Décollé à 08:03 | |
| 07/02/2026 | BQ1964 | 12:30 | Bolzano | Décollé à 12:31 | |
| 08/02/2026 | TB1101 | 07:00 | Alicante |
| Date | Vol | Horaire | Destination | Terminal | Statut |
|---|---|---|---|---|---|
| 07/02/2026 | BQ1963 | 11:45 | Bolzano | Arrivé à 11:24 | |
| 07/02/2026 | TB1822 | 18:00 | Tenerife | ||
| 08/02/2026 | TB1102 | 12:45 | Alicante |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy. (NL)
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download ici le formulaire de demande d’un badge d’identification de l’aéroport d’Anvers. (ENGLISH)
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.