Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
14/07/2025 | TB1101 | 07:10 | Alicante | Décollé à 07:18 | |
14/07/2025 | TB1001 | 07:30 | Malaga | Décollé à 07:54 | |
14/07/2025 | TB3243 | 13:50 | Antalya | Décollé à 14:00 | |
14/07/2025 | TB1321 | 16:40 | Ibiza | Décollé à 16:55 | |
15/07/2025 | TB1001 | 07:20 | Malaga | ||
15/07/2025 | TB1261 | 08:00 | Murcia | ||
15/07/2025 | TB1101 | 15:10 | Alicante |
Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
14/07/2025 | TB1102 | 13:00 | Alicante | Arrivé à 13:03 | |
14/07/2025 | TB1002 | 14:00 | Malaga | Arrivé à 14:22 | |
14/07/2025 | TB1322 | 22:20 | Ibiza | Arrivé à 22:17 | |
14/07/2025 | TB3244 | 22:35 | Antalya | Estimé à 22:45 | |
15/07/2025 | TB1002 | 13:50 | Malaga |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy. (NL)
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download ici le formulaire de demande d’un badge d’identification de l’aéroport d’Anvers. (ENGLISH)
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.