Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
31/01/2023 | LG4682 | 09:15 | London City | Décollé à 09:08 | |
01/02/2023 | TB1101 | 06:45 | Alicante | ||
01/02/2023 | BN1964 | 17:05 | Bolzano |
Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
31/01/2023 | LG4681 | 08:20 | London City | Arrivé à 08:24 | |
01/02/2023 | TB1102 | 12:30 | Alicante | ||
01/02/2023 | BN1963 | 16:15 | Bolzano |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy. (NL)
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download ici le formulaire de demande d’un badge d’identification de l’aéroport d’Anvers. (ENGLISH)
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.