Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
01/06/2023 | TB1001 | 08:05 | Malaga | Décollé à 08:33 | |
01/06/2023 | TB1103 | 15:30 | Alicante | ||
01/06/2023 | LGL4684 | 19:35 | London City | ||
02/06/2023 | TB1003 | 06:30 | Malaga |
Date | Vol | Horaire | Destination | Terminal | Statut |
---|---|---|---|---|---|
01/06/2023 | TB2692 | 06:35 | Tanger | Arrivé à 06:33 | |
01/06/2023 | TB1002 | 14:30 | Malaga | ||
01/06/2023 | LGL4683 | 18:55 | London City | ||
01/06/2023 | TB1104 | 21:15 | Alicante |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy. (NL)
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download ici le formulaire de demande d’un badge d’identification de l’aéroport d’Anvers. (ENGLISH)
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.